Auction IPL 2018
Auction IPL 2018 Complete
player list of sold and unsold players with price and money and teams
which have bought them. The player auction is the biggest auction in the
history of the Indian Premier League since the inaugural auction
which took place before the league commenced back in 2008. Below is a
live updating list of all the players who have been bought by the
different franchises so far. auctions which will take place on January
27 and 28 in Bangalore. A total of 578 players have been finalized by
the IPL. the tournament that will start from April 1, 2018.
This is an interactive table, you can search for any player, team or price.
This is an interactive table, you can search for any player, team or price.
SRH | Shikhar Dhawan | Batsman | 52,000,000 | SRH |
SRH | Shakib al Hasan | All-Rounder | 20,000,000 | KKR |
SRH | Kane Williamson | Batsman | 30,000,000 | SRH |
SRH | Manish Pandey | Batsman | 110,000,000 | KKR |
SRH | Carlos Brathwaite | All-Rounder | 20,000,000 | DD |
SRH | Yusuf Pathan | All-Rounder | 19,000,000 | KKR |
SRH | W Saha | Wicket Keeper | 50,000,000 | KXIP |
SRH | Rashid Khan | Bowler | 90,000,000 | SRH |
SRH | Ricky Bhui | Batsman | 2,000,000 | SRH |
SRH | Deepak Hooda | All-Rounder | 36,000,000 | SRH |
SRH | Siddarth Kaul | Bowler | 38,000,000 | SRH |
SRH | T Natarajan | Bowler | 4,000,000 | KXIP |
SRH | Basil Thampi | Bowler | 9,500,000 | GL |
SRH | Syed Khaleel | Bowler | 30,000,000 | DD |
SRH | Mohammad Nabi | All-Rounder | 10,000,000 | SRH |
SRH | Sandeep Sharma | Bowler | 30,000,000 | KXIP |
SRH | Sachin Baby | Batsman | 2,000,000 | RCB |
SRH | Chris Jordan | Bowler | 10,000,000 | SRH |
SRH | Billy Stanlake | Bowler | 5,000,000 | RCB |
SRH | Tanmay Agarwal | Batsman | 2,000,000 | SRH |
SRH | Shreevats Goswami | Wicket Keeper | 10,000,000 | RR |
SRH | Mehdi Hasan | All-Rounder | 2,000,000 | N/A |
RR | Auction IPL 2018 Players ListBen Stokes | All-Rounder | 125,000,000 | RPS |
RR | Ajinkya Rahane | Batsman | 40,000,000 | RPS |
RR | Stuart Binny | All-Rounder | 5,000,000 | RCB |
RR | Sanju Samson | Wicket Keeper | 80,000,000 | DD |
RR | Jos Buttler | Wicket Keeper | 44,000,000 | MI |
RR | Rahul Tripathi | Batsman | 34,000,000 | RPS |
RR | Darcy Short | All-Rounder | 40,000,000 | N/A |
RR | Jofra Archer | All-Rounder | 72,000,000 | N/A |
RR | G Krishnappa | Bowler | 62,000,000 | MI |
RR | Dhawal Kulkarni | Bowler | 7,500,000 | GL |
RR | Jaydev Unadkat | Bowler | 115,000,000 | RPS |
RR | Ankit Sharma | All-Rounder | 2,000,000 | RPS |
RR | A S Kathuria | Bowler | 3,000,000 | KXIP |
RR | Zahir Khan | Bowler | 600,000 | N/A |
RR | Shreyas Gopal | All-Rounder | 200,000 | MI |
RR | Midhun S | All-Rounder | 2,000,000 | N/A |
RR | Prashant Chopra | Batsman | 2,000,000 | N/A |
RR | Ben Laughlin | Bowler | 5,000,000 | SRH |
RR | Mahipal Lomror | All-Rounder | 2,000,000 | N/A |
RR | Jatin Saxena | All-Rounder | 2,000,000 | N/A |
RR | Aryaman Birla | All-Rounder | 3,000,000 | N/A |
RR | Dushmanta Chameera | Bowler | 5,000,000 | N/A |
RCB | Auction IPL 2018 Players ListBrendon McCullum | Batsman | 36,000,000 | GL |
RCB | Chris Woakes | All-Rounder | 74,000,000 | KKR |
RCB | de Grandhomme | All-Rounder | 22,000,000 | KKR |
RCB | Moeen Ali | All-Rounder | 17,000,000 | N/A |
RCB | Quinton de Kock | Wicket Keeper | 28,000,000 | DD |
RCB | Umesh Yadav | Bowler | 42,000,000 | KKR |
RCB | Yuzvendra Chahal | Bowler | 60,000,000 | RCB |
RCB | Manan Vohra | Batsman | 11,000,000 | KXIP |
RCB | Kulwant Khejroliya | Bowler | 8,500,000 | MI |
RCB | Aniket Choudhary | Bowler | 3,000,000 | RCB |
RCB | Navdeep Saini | Bowler | 30,000,000 | DD |
RCB | M Ashwin | Bowler | 22,000,000 | DD |
RCB | Mandeep Singh | Batsman | 14,000,000 | KXIP |
RCB | Washinton Sundar | All-Rounder | 32,000,000 | RPS |
RCB | Pawan Negi | All-Rounder | 10,000,000 | RCB |
RCB | Mohammed Siraj | Bowler | 26,000,000 | SRH |
RCB | N Coulter-Nile | Bowler | 22,000,000 | DD |
RCB | Anirudha Joshi | All-Rounder | 2,000,000 | N/A |
RCB | Parthiv Patel | Wicket Keeper | 17,000,000 | MI |
RCB | Tim Southee | Bowler | 10,000,000 | MI |
RCB | Pavan Deshpande | All-Rounder | 2,000,000 | N/A |
MI | Kieron Pollard | All-Rounder | 54,000,000 | MI |
MI | Mustafizur Rahman | Bowler | 22,000,000 | SRH |
MI | Pat Cummins | Bowler | 54,000,000 | DD |
MI | Suryakumar Yadav | Batsman | 32,000,000 | KKR |
MI | Krunal Pandya | All-Rounder | 88,000,000 | MI |
MI | Ishan Kishan | Wicket Keeper | 62,000,000 | GL |
MI | Rahul Chahar | Bowler | 19,000,000 | RPS |
MI | Evin Lewis | Batsman | 38,000,000 | N/A |
MI | Saurabh Tiwary | Batsman | 8,000,000 | MI |
MI | Ben Cutting | All-Rounder | 22,000,000 | SRH |
MI | Pradeep Sangwan | Bowler | 15,000,000 | GL |
MI | JP Duminy | Batsman | 10,000,000 | DD |
MI | Jason Behrendorff | Bowler | 15,000,000 | N/A |
MI | Tajinder Dhillon | All-Rounder | 5,500,000 | N/A |
MI | Sharad Lamba | Batsman | 2,000,000 | N/A |
MI | Siddesh Lad | Batsman | 2,000,000 | MI |
MI | Aditya Tare | Wicket Keeper | 2,000,000 | MI |
MI | Mayank Markande | Bowler | 2,000,000 | N/A |
MI | Akila Dananjaya | Bowler | 5,000,000 | N/A |
MI | Anukul Roy | All-Rounder | 2,000,000 | N/A |
MI | Mohsin Khan | Bowler | 2,000,000 | N/A |
MI | Nidheesh Dinesan | Bowler | 2,000,000 | N/A |
KXIP | R Ashwin | Bowler | 76,000,000 | RPS |
KXIP | Yuvraj Singh | Batsman | 20,000,000 | SRH |
KXIP | Karun Nair | Batsman | 56,000,000 | DD |
KXIP | KL Rahul | Batsman | 110,000,000 | RCB |
KXIP | David Miller | Batsman | 30,000,000 | KXIP |
KXIP | Aaron Finch | Batsman | 62,000,000 | GL |
KXIP | Marcus Stoinis | All-Rounder | 62,000,000 | KXIP |
KXIP | Mayank Agarwal | Batsman | 10,000,000 | RPS |
KXIP | Manoj Tiwary | Batsman | 10,000,000 | RPS |
KXIP | Mohit Sharma | Bowler | 24,000,000 | KXIP |
KXIP | Mujeeb Zadran | Bowler | 40,000,000 | N/A |
KXIP | Barinder Sran | Bowler | 22,000,000 | SRH |
KXIP | Andrew Tye | Bowler | 72,000,000 | GL |
KXIP | Akshdeep Nath | All-Rounder | 10,000,000 | GL |
KXIP | Ben Dwarshuis | Bowler | 14,000,000 | N/A |
KXIP | Pradeep Sahu | Batsman | 2,000,000 | KXIP |
KXIP | Mayank Dagar | All-Rounder | 2,000,000 | N/A |
KXIP | Chris Gayle | Batsman | 20,000,000 | RCB |
KXIP | Manzoor Das | All-Rounder | 2,000,000 | N/A |
KKR | Mitchell Starc | Bowler | 94,000,000 | RCB |
KKR | Chris Lynn | Batsman | 96,000,000 | KKR |
KKR | Dinesh Karthik | Wicket Keeper | 74,000,000 | GL |
KKR | Robin Uthappa | Wicket Keeper | 64,000,000 | KKR |
KKR | Piyush Chawla | Bowler | 42,000,000 | KKR |
KKR | Kuldeep Yadav | Bowler | 58,000,000 | KKR |
KKR | Shubman Gill | Batsman | 18,000,000 | N/A |
KKR | Ishank Jaggi | Batsman | 2,000,000 | KKR |
KKR | Kamlesh Nagarkoti | All-Rounder | 32,000,000 | N/A |
KKR | Nitish Rana | All-Rounder | 34,000,000 | MI |
KKR | Ankit Rajpoot | Bowler | 30,000,000 | KKR |
KKR | Vinay Kumar | Bowler | 10,000,000 | MI |
KKR | Apoorv Wankhade | Batsman | 2,000,000 | N/A |
KKR | Rinku Singh | Batsman | 8,000,000 | KXIP |
KKR | Shivam Mavi | All-Rounder | 30,000,000 | N/A |
KKR | Cameron Delport | Batsman | 300,000 | N/A |
KKR | Mitchell Johnson | Bowler | 20,000,000 | MI |
KKR | Javon Searles | Batsman | 3,000,000 | N/A |
DD | Glenn Maxwell | Batsman | 90,000,000 | KXIP |
DD | Gautam Gambhir | Batsman | 28,000,000 | KKR |
DD | Jason Roy | Batsman | 15,000,000 | GL |
DD | Colin Munro | All-Rounder | 19,000,000 | MI |
DD | Mohammed Shami | Bowler | 30,000,000 | DD |
DD | Kagiso Rabada | Bowler | 42,000,000 | DD |
DD | Amit Mishra | Bowler | 40,000,000 | DD |
DD | Prithvi Shaw | Batsman | 12,000,000 | N/A |
DD | Rahul Tewatia | All-Rounder | 30,000,000 | KXIP |
DD | Vijay Shankar | All-Rounder | 32,000,000 | SRH |
DD | Harshal Patel | All-Rounder | 2,000,000 | RCB |
DD | Avesh Khan | Bowler | 7,000,000 | RCB |
DD | Shahbaz Nadeem | Bowler | 32,000,000 | DD |
DD | Daniel Christian | All-Rounder | 15,000,000 | RPS |
DD | Jayant Yadav | All-Rounder | 5,000,000 | DD |
DD | Gurkeerat Singh | All-Rounder | 7,500,000 | KXIP |
DD | Trent Boult | Bowler | 22,000,000 | SRH |
DD | Manjot Kalra | Batsman | 2,000,000 | N/A |
DD | Abhishek Sharma | All-Rounder | 5,500,000 | N/A |
DD | Sandeep Lamichhane | Bowler | 2,000,000 | N/A |
DD | Naman Ojha | Wicket Keeper | 14,000,000 | SRH |
DD | Sayan Ghosh | Bowler | 2,000,000 | KKR |
CSK | Auction IPL 2018 Players listFaf du Plessis | Batsman | 16,000,000 | RPS |
CSK | Harbhajan Singh | Bowler | 20,000,000 | MI |
CSK | Dwayne Bravo | All-Rounder | 64,000,000 | GL |
CSK | Shane Watson | All-Rounder | 40,000,000 | RCB |
CSK | Kedar Jadhav | Batsman | 78,000,000 | DD |
CSK | Ambati Rayudu | Wicket Keeper | 22,000,000 | MI |
CSK | Imran Tahir | Bowler | 10,000,000 | RPS |
CSK | Karn Sharma | Bowler | 50,000,000 | MI |
CSK | Shardul Thakur | Bowler | 22,000,000 | RPS |
CSK | J Narayan | Wicket Keeper | 2,000,000 | N/A |
CSK | Mitchell Santner | All-Rounder | 5,000,000 | N/A |
CSK | Deepak Chahar | Bowler | 8,000,000 | RPS |
CSK | Asif K M | Bowler | 4,000,000 | N/A |
CSK | Lungi Ngidi | Bowler | 5,000,000 | N/A |
CSK | Kanishk Seth | All-Rounder | 2,000,000 | N/A |
CSK | Dhruv Shorey | All-Rounder | 2,000,000 | N/A |
CSK | Murali Vijay | Batsman | 20,000,000 | KXIP |
CSK | Sam Billings | Batsman | 10,000,000 | DD |
CSK | Mark Wood | Bowler | 15,000,000 | N/A |
CSK | Kshitiz Sharma | All-Rounder | 2,000,000 | N/A |
CSK | Monu Singh | Bowler | 2,000,000 | N/A |
CSK | Chaitanya Bishnoi | All-Rounder | 2,000,000 | N/A |
Auction IPL 2018 Players List
SRH | Shikhar Dhawan | Batsman | 52,000,000 | SRH |
SRH | Shakib al Hasan | All-Rounder | 20,000,000 | KKR |
SRH | Kane Williamson | Batsman | 30,000,000 | SRH |
SRH | Manish Pandey | Batsman | 110,000,000 | KKR |
SRH | Carlos Brathwaite | All-Rounder | 20,000,000 | DD |
SRH | Yusuf Pathan | All-Rounder | 19,000,000 | KKR |
SRH | W Saha | Wicket Keeper | 50,000,000 | KXIP |
SRH | Rashid Khan | Bowler | 90,000,000 | SRH |
SRH | Ricky Bhui | Batsman | 2,000,000 | SRH |
SRH | Deepak Hooda | All-Rounder | 36,000,000 | SRH |
SRH | Siddarth Kaul | Bowler | 38,000,000 | SRH |
SRH | T Natarajan | Bowler | 4,000,000 | KXIP |
SRH | Basil Thampi | Bowler | 9,500,000 | GL |
SRH | Syed Khaleel | Bowler | 30,000,000 | DD |
SRH | Mohammad Nabi | All-Rounder | 10,000,000 | SRH |
SRH | Sandeep Sharma | Bowler | 30,000,000 | KXIP |
SRH | Sachin Baby | Batsman | 2,000,000 | RCB |
SRH | Chris Jordan | Bowler | 10,000,000 | SRH |
SRH | Billy Stanlake | Bowler | 5,000,000 | RCB |
SRH | Tanmay Agarwal | Batsman | 2,000,000 | SRH |
SRH | Shreevats Goswami | Wicket Keeper | 10,000,000 | RR |
SRH | Mehdi Hasan | All-Rounder | 2,000,000 | N/A |
RR | Ben Stokes | All-Rounder | 125,000,000 | RPS |
RR | Ajinkya Rahane | Batsman | 40,000,000 | RPS |
RR | Stuart Binny | All-Rounder | 5,000,000 | RCB |
RR | Sanju Samson | Wicket Keeper | 80,000,000 | DD |
RR | Jos Buttler | Wicket Keeper | 44,000,000 | MI |
RR | Rahul Tripathi | Batsman | 34,000,000 | RPS |
RR | Darcy Short | All-Rounder | 40,000,000 | N/A |
RR | Jofra Archer | All-Rounder | 72,000,000 | N/A |
RR | G Krishnappa | Bowler | 62,000,000 | MI |
RR | Dhawal Kulkarni | Bowler | 7,500,000 | GL |
RR | Jaydev Unadkat | Bowler | 115,000,000 | RPS |
RR | Ankit Sharma | All-Rounder | 2,000,000 | RPS |
RR | A S Kathuria | Bowler | 3,000,000 | KXIP |
RR | Zahir Khan | Bowler | 600,000 | N/A |
RR | Shreyas Gopal | All-Rounder | 200,000 | MI |
RR | Midhun S | All-Rounder | 2,000,000 | N/A |
RR | Prashant Chopra | Batsman | 2,000,000 | N/A |
RR | Ben Laughlin | Bowler | 5,000,000 | SRH |
RR | Mahipal Lomror | All-Rounder | 2,000,000 | N/A |
RR | Jatin Saxena | All-Rounder | 2,000,000 | N/A |
RR | Aryaman Birla | All-Rounder | 3,000,000 | N/A |
RR | Dushmanta Chameera | Bowler | 5,000,000 | N/A |
RCB | Brendon McCullum | Batsman | 36,000,000 | GL |
RCB | Chris Woakes | All-Rounder | 74,000,000 | KKR |
RCB | de Grandhomme | All-Rounder | 22,000,000 | KKR |
RCB | Moeen Ali | All-Rounder | 17,000,000 | N/A |
RCB | Quinton de Kock | Wicket Keeper | 28,000,000 | DD |
RCB | Umesh Yadav | Bowler | 42,000,000 | KKR |
RCB | Yuzvendra Chahal | Bowler | 60,000,000 | RCB |
RCB | Manan Vohra | Batsman | 11,000,000 | KXIP |
RCB | Kulwant Khejroliya | Bowler | 8,500,000 | MI |
RCB | Aniket Choudhary | Bowler | 3,000,000 | RCB |
RCB | Navdeep Saini | Bowler | 30,000,000 | DD |
RCB | M Ashwin | Bowler | 22,000,000 | DD |
RCB | Mandeep Singh | Batsman | 14,000,000 | KXIP |
RCB | Washinton Sundar | All-Rounder | 32,000,000 | RPS |
RCB | Pawan Negi | All-Rounder | 10,000,000 | RCB |
RCB | Mohammed Siraj | Bowler | 26,000,000 | SRH |
RCB | N Coulter-Nile | Bowler | 22,000,000 | DD |
RCB | Anirudha Joshi | All-Rounder | 2,000,000 | N/A |
RCB | Parthiv Patel | Wicket Keeper | 17,000,000 | MI |
RCB | Tim Southee | Bowler | 10,000,000 | MI |
RCB | Pavan Deshpande | All-Rounder | 2,000,000 | N/A |
MI | Kieron Pollard | All-Rounder | 54,000,000 | MI |
MI | Mustafizur Rahman | Bowler | 22,000,000 | SRH |
MI | Pat Cummins | Bowler | 54,000,000 | DD |
MI | Suryakumar Yadav | Batsman | 32,000,000 | KKR |
MI | Krunal Pandya | All-Rounder | 88,000,000 | MI |
MI | Ishan Kishan | Wicket Keeper | 62,000,000 | GL |
MI | Rahul Chahar | Bowler | 19,000,000 | RPS |
MI | Evin Lewis | Batsman | 38,000,000 | N/A |
MI | Saurabh Tiwary | Batsman | 8,000,000 | MI |
MI | Ben Cutting | All-Rounder | 22,000,000 | SRH |
MI | Pradeep Sangwan | Bowler | 15,000,000 | GL |
MI | JP Duminy | Batsman | 10,000,000 | DD |
MI | Jason Behrendorff | Bowler | 15,000,000 | N/A |
MI | Tajinder Dhillon | All-Rounder | 5,500,000 | N/A |
MI | Sharad Lamba | Batsman | 2,000,000 | N/A |
MI | Siddesh Lad | Batsman | 2,000,000 | MI |
MI | Aditya Tare | Wicket Keeper | 2,000,000 | MI |
MI | Mayank Markande | Bowler | 2,000,000 | N/A |
MI | Akila Dananjaya | Bowler | 5,000,000 | N/A |
MI | Anukul Roy | All-Rounder | 2,000,000 | N/A |
MI | Mohsin Khan | Bowler | 2,000,000 | N/A |
MI | Nidheesh Dinesan | Bowler | 2,000,000 | N/A |
KXIP | R Ashwin | Bowler | 76,000,000 | RPS |
KXIP | Yuvraj Singh | Batsman | 20,000,000 | SRH |
KXIP | Karun Nair | Batsman | 56,000,000 | DD |
KXIP | KL Rahul | Batsman | 110,000,000 | RCB |
KXIP | David Miller | Batsman | 30,000,000 | KXIP |
KXIP | Aaron Finch | Batsman | 62,000,000 | GL |
KXIP | Marcus Stoinis | All-Rounder | 62,000,000 | KXIP |
KXIP | Mayank Agarwal | Batsman | 10,000,000 | RPS |
KXIP | Manoj Tiwary | Batsman | 10,000,000 | RPS |
KXIP | Mohit Sharma | Bowler | 24,000,000 | KXIP |
KXIP | Mujeeb Zadran | Bowler | 40,000,000 | N/A |
KXIP | Barinder Sran | Bowler | 22,000,000 | SRH |
KXIP | Andrew Tye | Bowler | 72,000,000 | GL |
KXIP | Akshdeep Nath | All-Rounder | 10,000,000 | GL |
KXIP | Ben Dwarshuis | Bowler | 14,000,000 | N/A |
KXIP | Pradeep Sahu | Batsman | 2,000,000 | KXIP |
KXIP | Mayank Dagar | All-Rounder | 2,000,000 | N/A |
KXIP | Chris Gayle | Batsman | 20,000,000 | RCB |
KXIP | Manzoor Das | All-Rounder | 2,000,000 | N/A |
KKR | Mitchell Starc | Bowler | 94,000,000 | RCB |
KKR | Chris Lynn | Batsman | 96,000,000 | KKR |
KKR | Dinesh Karthik | Wicket Keeper | 74,000,000 | GL |
KKR | Robin Uthappa | Wicket Keeper | 64,000,000 | KKR |
KKR | Piyush Chawla | Bowler | 42,000,000 | KKR |
KKR | Kuldeep Yadav | Bowler | 58,000,000 | KKR |
KKR | Shubman Gill | Batsman | 18,000,000 | N/A |
KKR | Ishank Jaggi | Batsman | 2,000,000 | KKR |
KKR | Kamlesh Nagarkoti | All-Rounder | 32,000,000 | N/A |
KKR | Nitish Rana | All-Rounder | 34,000,000 | MI |
KKR | Ankit Rajpoot | Bowler | 30,000,000 | KKR |
KKR | Vinay Kumar | Bowler | 10,000,000 | MI |
KKR | Apoorv Wankhade | Batsman | 2,000,000 | N/A |
KKR | Rinku Singh | Batsman | 8,000,000 | KXIP |
KKR | Shivam Mavi | All-Rounder | 30,000,000 | N/A |
KKR | Cameron Delport | Batsman | 300,000 | N/A |
KKR | Mitchell Johnson | Bowler | 20,000,000 | MI |
KKR | Javon Searles | Batsman | 3,000,000 | N/A |
DD | Glenn Maxwell | Batsman | 90,000,000 | KXIP |
DD | Gautam Gambhir | Batsman | 28,000,000 | KKR |
DD | Jason Roy | Batsman | 15,000,000 | GL |
DD | Colin Munro | All-Rounder | 19,000,000 | MI |
DD | Mohammed Shami | Bowler | 30,000,000 | DD |
DD | Kagiso Rabada | Bowler | 42,000,000 | DD |
DD | Amit Mishra | Bowler | 40,000,000 | DD |
DD | Prithvi Shaw | Batsman | 12,000,000 | N/A |
DD | Rahul Tewatia | All-Rounder | 30,000,000 | KXIP |
DD | Vijay Shankar | All-Rounder | 32,000,000 | SRH |
DD | Harshal Patel | All-Rounder | 2,000,000 | RCB |
DD | Avesh Khan | Bowler | 7,000,000 | RCB |
DD | Shahbaz Nadeem | Bowler | 32,000,000 | DD |
DD | Daniel Christian | All-Rounder | 15,000,000 | RPS |
DD | Jayant Yadav | All-Rounder | 5,000,000 | DD |
DD | Gurkeerat Singh | All-Rounder | 7,500,000 | KXIP |
DD | Trent Boult | Bowler | 22,000,000 | SRH |
DD | Manjot Kalra | Batsman | 2,000,000 | N/A |
DD | Abhishek Sharma | All-Rounder | 5,500,000 | N/A |
DD | Sandeep Lamichhane | Bowler | 2,000,000 | N/A |
DD | Naman Ojha | Wicket Keeper | 14,000,000 | SRH |
DD | Sayan Ghosh | Bowler | 2,000,000 | KKR |
CSK | Faf du Plessis | Batsman | 16,000,000 | RPS |
CSK | Harbhajan Singh | Bowler | 20,000,000 | MI |
CSK | Dwayne Bravo | All-Rounder | 64,000,000 | GL |
CSK | Shane Watson | All-Rounder | 40,000,000 | RCB |
CSK | Kedar Jadhav | Batsman | 78,000,000 | DD |
CSK | Ambati Rayudu | Wicket Keeper | 22,000,000 | MI |
CSK | Imran Tahir | Bowler | 10,000,000 | RPS |
CSK | Karn Sharma | Bowler | 50,000,000 | MI |
CSK | Shardul Thakur | Bowler | 22,000,000 | RPS |
CSK | J Narayan | Wicket Keeper | 2,000,000 | N/A |
CSK | Mitchell Santner | All-Rounder | 5,000,000 | N/A |
CSK | Deepak Chahar | Bowler | 8,000,000 | RPS |
CSK | Asif K M | Bowler | 4,000,000 | N/A |
CSK | Lungi Ngidi | Bowler | 5,000,000 | N/A |
CSK | Kanishk Seth | All-Rounder | 2,000,000 | N/A |
CSK | Dhruv Shorey | All-Rounder | 2,000,000 | N/A |
CSK | Murali Vijay | Batsman | 20,000,000 | KXIP |
CSK | Sam Billings | Batsman | 10,000,000 | DD |
CSK | Mark Wood | Bowler | 15,000,000 | N/A |
CSK | Kshitiz Sharma | All-Rounder | 2,000,000 | N/A |
CSK | Monu Singh | Bowler | 2,000,000 | N/A |
CSK | Chaitanya Bishnoi | All-Rounder | 2,000,000 | N/A |
Thanks for watching this list of Auction IPL 2018.
No comments:
Post a Comment